test targets.months.1 Product Contribution targets.months.2 Product Contribution targets.months.3 Product Contribution targets.months.Q1 Product Contribution targets.months.4 Product Contribution targets.months.5 Product Contribution targets.months.6 Product Contribution targets.months.Q2 Product Contribution targets.months.S1 Product Contribution targets.months.7 Product Contribution targets.months.8 Product Contribution targets.months.9 Product Contribution targets.months.Q3 Product Contribution targets.months.YTD Product Contribution targets.months.10 Product Contribution targets.months.11 Product Contribution targets.months.12 Product Contribution targets.months.Q4 Product Contribution targets.months.S2 Product Contribution targets.months.FY Product Contribution
test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0%
test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0%
test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0%
test 1% test 0% test 0% test 0.16666666666667% test 0% test 0% test 0% test 0% test 0.16666666666667% test 0% test 100% test 0% test 100% test 833.5% test 0% test 0% test 0% test 0% test 100% test 833.5%
Product REA FY 2025 REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved %
test4 0 100.00 0 0% 200.00 0 0% 300.00 0 0% 600.00 0 0% 400.00 0 0% 500.00 0 0% 700.00 0 0% 1600.00 0 0% 2200.00 0 0% 0 0 0% 300.00 0 0% 0 0 0% 300.00 0 0% 2500.00 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 300.00 0 0% 2500.00 0 0%
test3 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test2 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test 0 100.00 100 100% 200.00 0 0% 300.00 0 0% 600.00 100 16.666666666667% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 600.00 100 16.666666666667% 0 0 0% 0 500000 100% 0 0 0% 0 500000 100% 600.00 500100 83350% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 500000 100% 600.00 500100 83350%
Total Sales 0 200.00 100 50% 400.00 0 0% 600.00 0 0% 1200.00 100 8.3333333333333% 400.00 0 0% 500.00 0 0% 700.00 0 0% 1600.00 0 0% 2800.00 100 3.5714285714286% 0 0 0% 300.00 500000 166666.66666667% 0 0 0% 300.00 500000 166666.66666667% 3100.00 500100 16132.258064516% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 300.00 500000 166666.66666667% 3100.00 500100 16132.258064516%
Abdelhay TaqyElDeen targets.months.1 Product Contribution targets.months.2 Product Contribution targets.months.3 Product Contribution targets.months.Q1 Product Contribution targets.months.4 Product Contribution targets.months.5 Product Contribution targets.months.6 Product Contribution targets.months.Q2 Product Contribution targets.months.S1 Product Contribution targets.months.7 Product Contribution targets.months.8 Product Contribution targets.months.9 Product Contribution targets.months.Q3 Product Contribution targets.months.YTD Product Contribution targets.months.10 Product Contribution targets.months.11 Product Contribution targets.months.12 Product Contribution targets.months.Q4 Product Contribution targets.months.S2 Product Contribution targets.months.FY Product Contribution
test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0%
test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0%
test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0%
test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0%
Product REA FY 2025 REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved %
test4 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test3 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test2 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Total Sales 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ahmed ghaly targets.months.1 Product Contribution targets.months.2 Product Contribution targets.months.3 Product Contribution targets.months.Q1 Product Contribution targets.months.4 Product Contribution targets.months.5 Product Contribution targets.months.6 Product Contribution targets.months.Q2 Product Contribution targets.months.S1 Product Contribution targets.months.7 Product Contribution targets.months.8 Product Contribution targets.months.9 Product Contribution targets.months.Q3 Product Contribution targets.months.YTD Product Contribution targets.months.10 Product Contribution targets.months.11 Product Contribution targets.months.12 Product Contribution targets.months.Q4 Product Contribution targets.months.S2 Product Contribution targets.months.FY Product Contribution
test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0% test4 0%
test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0% test3 0%
test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0% test2 0%
test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0% test 0%
Product REA FY 2025 REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved % REA (AED) AB (AED) Achieved %
test4 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test3 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test2 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
test 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Total Sales 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
REA
Revenue Expected to achieve
AB Actual Booked